| | | | |
|
| Creation Time | | 19.06.2026 07:37 | |
|
| |
|
| [Aktueller Computer]
|
| Computername: | NOLLE2
|
| Computerbeschreibung: | nolle2
|
| | |
|
| [Betriebssystem]
|
| Betriebssystem: | Microsoft Windows 10 Professional (x64) Build 19045.7417 (22H2)
|
| UEFI-Start: | Nicht vorhanden
|
| Sicherer Start: | Nicht fähig
|
| Hypervisor-geschützte Codeintegrität (HVCI): | Deaktiviert
|
| | |
|
| | |
|
| Warnung zu virtuellen Maschinen: | Microsoft Hyper-V ist aktiv. Einige Ergebnisse reflektieren möglicherweise nicht die reale Hardware!
|
| |
|
| [Anzahl der CPU-Einheiten]
|
| Anzahl der Prozessoren (physisch): | 1
|
| Anzahl der Prozessorkerne: | 4
|
| Anzahl logischer Prozessoren: | 4
|
| |
|
| [Allgemeine Informationen]
|
| Prozessorname: | AMD FX-4300
|
| Originale Prozessorfrequenz: | 3800.0 MHz
|
| Original Processor Frequency [MHz]: | 3800
|
| | |
|
| CPU ID: | 00600F20
|
| Erweiterte CPUID: | 00600F20
|
| CPU-Markenname: | AMD FX(tm)-4300 Quad-Core Processor
|
| CPU-Hersteller: | AuthenticAMD
|
| CPU-Stufung: | OR-C0 (Orochi)
|
| CPU-Codename: | Piledriver/Vishera
|
| CPU-Technologie: | 32 nm
|
| CPU OPN: | FD4300WMW4MHK
|
| Thermische Designleistung der CPU (TDP): | 95.1 W
|
| CPU-Typ: | Produktionseinheit
|
| CPU-Plattform: | Socket AM3r2
|
| Microcode-Update-Revision: | 6000852
|
| | |
|
| Anzahl der CPU-Kerne: | 4
|
| Anzahl logischer CPUs: | 4
|
| | |
|
| [Betriebspunkte]
|
| CPU-Basis: | 3800.0 MHz = 19.00 x 200.0 MHz [Unlimited]
|
| CPU-Boost Max (Fmax): | 4000.0 MHz = 20.00 x 200.0 MHz [Unlimited]
|
| CPU Aktuell: | 3771.9 MHz = 19.50 x 193.4 MHz @ 1.3000 V
|
| Northbridge-Maximum: | [Unlimited]
|
| Aktuell Northbridge: | 1934.3 MHz = 10.00 x 193.4 MHz @ 1.1500 V
|
| | |
|
| CPU-Bustyp: | Hyper-Transport v3.00
|
| Maximal unterstützte Hyper-Transport-Verbindungsfrequenz: | 3200 MHz
|
| Aktuelle Hyper-Transport-Verbindungsfrequenz: | 1934 MHz
|
| | |
|
| [Cache und TLB]
|
| L1-Cache: | Instruction: 2 x 64 KByte, Data: 4 x 16 KByte
|
| L2-Cache: | Integriert: 2 x 2 MByte
|
| L3-Cache: | 4 MByte
|
| Instruktion-TLB: | Fully associative, 48 Eintäge
|
| Daten-TLB: | Fully associative, 64 Eintäge
|
| | |
|
| [Standardfunktionen]
|
| FPU on Chip | Vorhanden
|
| Enhanced Virtual-86 Mode | Vorhanden
|
| I/O Breakpoints | Vorhanden
|
| Page Size Extensions | Vorhanden
|
| Time Stamp Counter | Vorhanden
|
| Pentium-style Model Specific Registers | Vorhanden
|
| Physical Address Extension | Vorhanden
|
| Machine Check Exception | Vorhanden
|
| CMPXCHG8B Instruction | Vorhanden
|
| APIC On Chip / PGE (AMD) | Vorhanden
|
| Fast System Call | Vorhanden
|
| Memory Type Range Registers | Vorhanden
|
| Page Global Feature | Vorhanden
|
| Machine Check Architecture | Vorhanden
|
| CMOV Instruction | Vorhanden
|
| Page Attribute Table | Vorhanden
|
| 36-bit Page Size Extensions | Vorhanden
|
| Processor Number | Nicht vorhanden
|
| CLFLUSH Instruction | Vorhanden
|
| Debug Trace and EMON Store | Nicht vorhanden
|
| Internal ACPI Support | Nicht vorhanden
|
| MMX Technology | Vorhanden
|
| Fast FP Save/Restore (IA MMX-2) | Vorhanden
|
| Streaming SIMD Extensions | Vorhanden
|
| Streaming SIMD Extensions 2 | Vorhanden
|
| Self-Snoop | Nicht vorhanden
|
| Multi-Threading Capable | Vorhanden
|
| Automatic Clock Control | Nicht vorhanden
|
| IA-64 Processor | Nicht vorhanden
|
| Signal Break on FERR | Nicht vorhanden
|
| Streaming SIMD Extensions 3 | Vorhanden
|
| PCLMULQDQ Instruction Support | Vorhanden
|
| MONITOR/MWAIT Support | Nicht vorhanden
|
| Supplemental Streaming SIMD Extensions 3 | Vorhanden
|
| FMA Extension | Vorhanden
|
| CMPXCHG16B Support | Vorhanden
|
| Streaming SIMD Extensions 4.1 | Vorhanden
|
| Streaming SIMD Extensions 4.2 | Vorhanden
|
| x2APIC | Nicht vorhanden
|
| POPCNT Instruction | Vorhanden
|
| AES Cryptography Support | Vorhanden
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Vorhanden
|
| XGETBV/XSETBV OS Enabled | Vorhanden
|
| AVX Support | Vorhanden
|
| Half-Precision Convert (CVT16) | Vorhanden
|
| [Erweiterte Funktionen]
|
| FPU on Chip | Vorhanden
|
| Enhanced Virtual-86 Mode | Vorhanden
|
| I/O Breakpoints | Vorhanden
|
| Page Size Extensions | Vorhanden
|
| Time Stamp Counter | Vorhanden
|
| AMD-style Model Specific Registers | Vorhanden
|
| Machine Check Exception | Vorhanden
|
| CMPXCHG8B Instruction | Vorhanden
|
| APIC On Chip | Vorhanden
|
| SYSCALL and SYSRET Instructions | Vorhanden
|
| Memory Type Range Registers | Vorhanden
|
| Page Global Feature | Vorhanden
|
| Machine Check Architecture | Vorhanden
|
| CMOV Instruction | Vorhanden
|
| Page Attribute Table | Vorhanden
|
| 36-bit Page Size Extensions | Vorhanden
|
| Multi-Processing / Brand feature | Nicht vorhanden
|
| No Execute | Vorhanden
|
| MMX Technology | Vorhanden
|
| MMX+ Extensions | Vorhanden
|
| Fast FP Save/Restore | Vorhanden
|
| Fast FP Save/Restore Optimizations | Vorhanden
|
| 1 GB large page support | Vorhanden
|
| RDTSCP Instruction | Vorhanden
|
| x86-64 Long Mode | Vorhanden
|
| 3DNow! Technology Extensions | Nicht vorhanden
|
| 3DNow! Technology | Nicht vorhanden
|
| Bit Manipulation Instructions Set 1 | Vorhanden
|
| Bit Manipulation Instructions Set 2 | Nicht vorhanden
|
| Advanced Vector Extensions 2 (AVX2) | Nicht vorhanden
|
| Advanced Vector Extensions 512 (AVX-512) Foundation | Nicht vorhanden
|
| AVX-512 Prefetch Instructions | Nicht vorhanden
|
| AVX-512 Exponential and Reciprocal Instructions | Nicht vorhanden
|
| AVX-512 Conflict Detection Instructions | Nicht vorhanden
|
| AVX-512 Doubleword and Quadword Instructions | Nicht vorhanden
|
| AVX-512 Byte and Word Instructions | Nicht vorhanden
|
| AVX-512 Vector Length Extensions | Nicht vorhanden
|
| AVX-512 52-bit Integer FMA Instructions | Nicht vorhanden
|
| Secure Hash Algorithm (SHA) Extensions | Nicht vorhanden
|
| Software Guard Extensions (SGX) Support | Nicht vorhanden
|
| Supervisor Mode Execution Protection (SMEP) | Nicht vorhanden
|
| Supervisor Mode Access Prevention (SMAP) | Nicht vorhanden
|
| Hardware Lock Elision (HLE) | Nicht vorhanden
|
| Restricted Transactional Memory (RTM) | Nicht vorhanden
|
| Memory Protection Extensions (MPX) | Nicht vorhanden
|
| Read/Write FS/GS Base Instructions | Nicht vorhanden
|
| Enhanced Performance String Instruction | Nicht vorhanden
|
| INVPCID Instruction | Nicht vorhanden
|
| RDSEED Instruction | Nicht vorhanden
|
| Multi-precision Add Carry Instructions (ADX) | Nicht vorhanden
|
| PCOMMIT Instructions | Nicht vorhanden
|
| CLFLUSHOPT Instructions | Nicht vorhanden
|
| CLWB Instructions | Nicht vorhanden
|
| Time-Stamp Counter Adjustment | Nicht vorhanden
|
| Platform Quality of Service Monitoring (PQM) | Nicht vorhanden
|
| Platform Quality of Service Enforcement (PQE) | Nicht vorhanden
|
| FPU Data Pointer updated only on x87 Exceptions | Nicht vorhanden
|
| Deprecated FPU CS and FPU DS | Nicht vorhanden
|
| Intel Processor Trace | Nicht vorhanden
|
| PREFETCHWT1 Instruction | Nicht vorhanden
|
| AVX-512 Vector Bit Manipulation Instructions | Nicht vorhanden
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Nicht vorhanden
|
| AVX-512 Galois Fields New Instructions | Nicht vorhanden
|
| AVX-512 Vector AES | Nicht vorhanden
|
| AVX-512 Vector Neural Network Instructions | Nicht vorhanden
|
| AVX-512 Bit Algorithms | Nicht vorhanden
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Nicht vorhanden
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Nicht vorhanden
|
| User-Mode Instruction Prevention | Nicht vorhanden
|
| Protection Keys for User-mode Pages | Nicht vorhanden
|
| OS Enabled Protection Keys | Nicht vorhanden
|
| Wait and Pause Enhancements (WAITPKG) | Nicht vorhanden
|
| Total Memory Encryption | Nicht vorhanden
|
| Key Locker | Nicht vorhanden
|
| 57-bit Linear Addresses, 5-level Paging | Nicht vorhanden
|
| Read Processor ID | Nicht vorhanden
|
| OS Bus-Lock Detection | Nicht vorhanden
|
| Cache Line Demote | Nicht vorhanden
|
| MOVDIRI: Direct Stores | Nicht vorhanden
|
| MOVDIR64B: Direct Stores | Nicht vorhanden
|
| ENQCMD: Enqueue Stores | Nicht vorhanden
|
| SGX Launch Configuration | Nicht vorhanden
|
| Protection Keys for Supervisor-Mode Pages | Nicht vorhanden
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Nicht vorhanden
|
| Attestation Services for Intel SGX | Nicht vorhanden
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Nicht vorhanden
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Nicht vorhanden
|
| Fast Short REP MOV | Nicht vorhanden
|
| User Interrupts | Nicht vorhanden
|
| AVX-512 VP2INTERSECT Support | Nicht vorhanden
|
| AVX-512 FP16 | Nicht vorhanden
|
| MD_CLEAR Support | Nicht vorhanden
|
| IA32_MCU_OPT_CTRL MSR Support | Nicht vorhanden
|
| Restricted Transactional Memory (RTM) Always Abort | Nicht vorhanden
|
| Restricted Transactional Memory (RTM) Force Abort | Nicht vorhanden
|
| SERIALIZE | Nicht vorhanden
|
| Hybrid Processor | Nicht vorhanden
|
| TSX Suspend Load Address Tracking | Nicht vorhanden
|
| Platform Configuration (PCONFIG) | Nicht vorhanden
|
| Architectural LBRs | Nicht vorhanden
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Nicht vorhanden
|
| Single Thread Indirect Branch Predictors (STIBP) | Nicht vorhanden
|
| L1D_FLUSH Support | Nicht vorhanden
|
| IA32_ARCH_CAPABILITIES MSR | Nicht vorhanden
|
| IA32_CORE_CAPABILITIES MSR | Nicht vorhanden
|
| Speculative Store Bypass Disable (SSBD) | Nicht vorhanden
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Nicht vorhanden
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Nicht vorhanden
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Nicht vorhanden
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Nicht vorhanden
|
| SHA512 Instructions | Nicht vorhanden
|
| SM3 Instructions | Nicht vorhanden
|
| SM4 Instructions | Nicht vorhanden
|
| Advanced Matrix Extensions (AMX) FP16 Instructions | Nicht vorhanden
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Nicht vorhanden
|
| AVX-512 BFLOAT16 Instructions | Nicht vorhanden
|
| Fast Zero-Length MOVSB | Nicht vorhanden
|
| Fast Short STOSB | Nicht vorhanden
|
| Fast Short CMPSB, SCASB | Nicht vorhanden
|
| History Reset | Nicht vorhanden
|
| Linear Address Masking | Nicht vorhanden
|
| Linear Address Space Separation | Nicht vorhanden
|
| RAO-INT Instructions | Nicht vorhanden
|
| CMPccXADD Instructions | Nicht vorhanden
|
| Flexible Return and Event Delivery (FRED) | Nicht vorhanden
|
| LKGS Instruction | Nicht vorhanden
|
| WRMSRNS Instruction | Nicht vorhanden
|
| NMI-source Reporting | Nicht vorhanden
|
| AVX-IFMA Instructions | Nicht vorhanden
|
| RD/WR MSRLIST Instructions | Nicht vorhanden
|
| INVD Execution Prevention After BIOS-Done | Nicht vorhanden
|
| Move Read-Shared Value (MOVRS) | Nicht vorhanden
|
| Protected Processor Inventory Number (IA32_PPIN) Support | Nicht vorhanden
|
| PBNDKB Instruction | Nicht vorhanden
|
| Asymmetrical Intel RDT Monitoring capability | Nicht vorhanden
|
| Asymmetrical Intel RDT Allocation capability | Nicht vorhanden
|
| X86S (Legacy-reduced OS ISA) | Nicht vorhanden
|
| 64-bit SIPI | Nicht vorhanden
|
| RDMSR/WRMSR Immediate Forms | Nicht vorhanden
|
| AVX-VNNI-INT8 Instructions | Nicht vorhanden
|
| AVX-VNNI-INT16 Instructions | Nicht vorhanden
|
| AVX-NE-CONVERT Instructions | Nicht vorhanden
|
| PREFETCHIT0/1 Instructions | Nicht vorhanden
|
| URDMSR/UWRMSR Instructions | Nicht vorhanden
|
| AMX-COMPLEX Instructions | Nicht vorhanden
|
| CET Supervisor Shadow-Stack | Nicht vorhanden
|
| UIRET Support | Nicht vorhanden
|
| User-Timer Events | Nicht vorhanden
|
| MWAIT Instruction | Nicht vorhanden
|
| Static Lockstep Mode | Nicht vorhanden
|
| Trusted Execution Environment Attestation Rooted in Security Engine | Nicht vorhanden
|
| Advanced Vector Extensions 10 (AVX10) | Nicht vorhanden
|
| Advanced Performance Extensions (APX) Foundation | Nicht vorhanden
|
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Nicht vorhanden
|
| UC-Lock Disable Feature | Nicht vorhanden
|
| LAHF/SAHF Long Mode Support | Vorhanden
|
| Core Multi-Processing Legacy Mode | Vorhanden
|
| Secure Virtual Machine | Nicht vorhanden
|
| Extended APIC Register Space | Nicht vorhanden
|
| LOCK MOV CR0 Support | Vorhanden
|
| Advanced Bit Manipulation | Vorhanden
|
| SSE4A Support | Vorhanden
|
| Misaligned SSE Mode | Vorhanden
|
| PREFETCH(W) Support | Vorhanden
|
| OS Visible Work-around Support | Vorhanden
|
| Instruction Based Sampling | Nicht vorhanden
|
| XOP Instruction Support | Vorhanden
|
| SKINIT, STGI, and DEV Support | Nicht vorhanden
|
| Watchdog Timer Support | Vorhanden
|
| TBM0 Instruction Support | Nicht vorhanden
|
| Lightweight Profiling Support | Nicht vorhanden
|
| FMA4 Instruction Support | Vorhanden
|
| Translation Cache Extension | Nicht vorhanden
|
| NodeId Support | Nicht vorhanden
|
| Trailing Bit Manipulation | Nicht vorhanden
|
| Topology Extensions | Vorhanden
|
| Core Performance Counter Extensions | Nicht vorhanden
|
| NB Performance Counter Extensions | Nicht vorhanden
|
| Streaming Performance Monitor Architecture | Nicht vorhanden
|
| Data Breakpoint Extension | Nicht vorhanden
|
| Performance Time-Stamp Counter | Nicht vorhanden
|
| L2I Performance Counter Extensions | Nicht vorhanden
|
| MWAITX/MONITORX Support | Nicht vorhanden
|
| Sichere Speicherverschlüsselung (SME) | Nicht vorhanden
|
| Sichere verschlüsselte Virtualisierung (SEV) | Nicht vorhanden
|
| | |
|
| [Verbesserte Funktionen]
|
| Core Performance Boost | Unterstützt, Aktiviert
|
| | |
|
| [Speicherbereiche]
|
| Maximale physische Adressgröße: | 48-bit (256 TByte)
|
| Maximale virtuelle Adressgröße: | 48-bit (256 TByte)
|
| [MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range BF800000-C0000000 (3064MB-3072MB) Type: | Uncacheable (UC)
|
| |
|
| [Computer]
|
| Computermarkenname: | Unbekannt oder unbenannt
|
| | |
|
| [Hauptplatine]
|
| Hauptplatinen-Modell: | ASRock 970 Pro3 R2.0
|
| Hauptplatinen-Chipsatz: | AMD 970 (RX980) + SB920/SB950
|
| Hauptplatinensteckplätze: | 2xPCI, 1xPCI Express x1, 1xPCI Express x2, 1xPCI Express x4, 1xPCI Express x16
|
| Unterstützte PCI Express-Version: | v2.0
|
| Unterstützte USB-Version: | v3.0
|
| | |
|
| [BIOS]
|
| BIOS-Hersteller: | American Megatrends
|
| BIOS-Datum (mm/tt/jjjj): | 05/31/2016
|
| BIOS-Version: | P2.80
|
| AMD-AGESA-Version: | OrochiPIV1.2.9.0
|
| UEFI BIOS: | Fähig
|
| | |
|
| Super-IO/LPC-Chip: | Nuvoton NCT6776
|
| Trusted Platform Module (TPM)-Chip: | Not Found
|
| Programmable interrupt controller | |
| |
|
| Gerätename: | Programmable interrupt controller
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0020 - 0021
|
| IRQ: | 65792
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0020 - 0021
|
| E/A-Anschluss: | 00A0 - 00A1
|
| |
|
| Gerätename: | System timer
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0040 - 0043
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0040 - 0043
|
| IRQ: | 0
|
| High precision event timer | |
| |
|
| Gerätename: | High precision event timer
|
| | |
|
| [Zugewiesene Ressourcen]
|
| Speicherort: | FED00000 - FED003FF
|
| | |
|
| [Alternative 1]
|
| Speicherort: | FED00000 - FED003FF
|
| Direct memory access controller | |
| |
|
| Gerätename: | Direct memory access controller
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0089 - 008B
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0000 - 000F
|
| E/A-Anschluss: | 0081 - 0083
|
| E/A-Anschluss: | 0087
|
| E/A-Anschluss: | 0089 - 008B
|
| E/A-Anschluss: | 008F
|
| E/A-Anschluss: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Gerätename: | Kommunikationsanschluss
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 03F8 - 03FF
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 2]
|
| E/A-Anschluss: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 3]
|
| E/A-Anschluss: | 02F8 - 02FF
|
| IRQ: | 3
|
| | |
|
| [Alternative 4]
|
| E/A-Anschluss: | 03E8 - 03EF
|
| IRQ: | 4
|
| | |
|
| [Alternative 5]
|
| E/A-Anschluss: | 02E8 - 02EF
|
| IRQ: | 3
|
| |
|
| Gerätename: | System speaker
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0061
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0061
|
| |
|
| Gerätename: | PCI Bus
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0000 - FFFFFFFF
|
| E/A-Anschluss: | 03B0 - 03DF
|
| Speicherort: | 000A0000 - 0009FFFF
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0000 - 03AF
|
| E/A-Anschluss: | 03E0 - 0CF7
|
| E/A-Anschluss: | 03B0 - 03DF
|
| E/A-Anschluss: | 0D00 - FFFF
|
| Speicherort: | 000A0000 - 000BFFFF
|
| Speicherort: | 000C0000 - 000DFFFF
|
| Speicherort: | C0000000 - FFFFFFFF
|
| System CMOS/real time clock | |
| |
|
| Gerätename: | System CMOS/real time clock
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0070 - 0071
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0070 - 0071
|
| IRQ: | 8
|
| |
|
| Gerätename: | System board
|
| | |
|
| [Zugewiesene Ressourcen]
|
| Speicherort: | E0000000 - EFFFFFFF
|
| | |
|
| [Alternative 1]
|
| Speicherort: | E0000000 - EFFFFFFF
|
| |
|
| Gerätename: | Motherboard resources
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0010 - 001F
|
| E/A-Anschluss: | 0065 - 006F
|
| E/A-Anschluss: | 0088
|
| Speicherort: | 00000000 - 0000008F
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0010 - 001F
|
| E/A-Anschluss: | 0022 - 003F
|
| E/A-Anschluss: | 0044 - 005F
|
| E/A-Anschluss: | 0062 - 0063
|
| E/A-Anschluss: | 0065 - 006F
|
| E/A-Anschluss: | 0072 - 007F
|
| E/A-Anschluss: | 0080
|
| E/A-Anschluss: | 0084 - 0086
|
| E/A-Anschluss: | 0088
|
| E/A-Anschluss: | 008C - 008E
|
| E/A-Anschluss: | 0090 - 009F
|
| E/A-Anschluss: | 00A2 - 00BF
|
| E/A-Anschluss: | 00E0 - 00EF
|
| E/A-Anschluss: | 04D0 - 04D1
|
| |
|
| Gerätename: | Motherboard resources
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 0290 - 029F
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 0290 - 029F
|
| |
|
| Gerätename: | Motherboard resources
|
| | |
|
| [Zugewiesene Ressourcen]
|
| Speicherort: | FEC20000 - FEC200FF
|
| | |
|
| [Alternative 1]
|
| Speicherort: | FEC20000 - FEC200FF
|
| |
|
| Gerätename: | Motherboard resources
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 040B
|
| E/A-Anschluss: | 0000 - 0BFF
|
| E/A-Anschluss: | 0C50 - 0C51
|
| E/A-Anschluss: | 0000 - 0C6B
|
| E/A-Anschluss: | 0CD0 - 0CD1
|
| E/A-Anschluss: | 0CD8 - 0CDF
|
| E/A-Anschluss: | 0900 - 090F
|
| Speicherort: | FEE00000 - FEE00FFF
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 040B
|
| E/A-Anschluss: | 04D6
|
| E/A-Anschluss: | 0C00 - 0C01
|
| E/A-Anschluss: | 0C14
|
| E/A-Anschluss: | 0C50 - 0C51
|
| E/A-Anschluss: | 0C52
|
| E/A-Anschluss: | 0C6C
|
| E/A-Anschluss: | 0C6F
|
| E/A-Anschluss: | 0CD0 - 0CD1
|
| E/A-Anschluss: | 0CD2 - 0CD3
|
| E/A-Anschluss: | 0CD4 - 0CD5
|
| E/A-Anschluss: | 0CD6 - 0CD7
|
| E/A-Anschluss: | 0CD8 - 0CDF
|
| E/A-Anschluss: | 0800 - 089F
|
| E/A-Anschluss: | 0000 - 000F
|
| E/A-Anschluss: | 0B20 - 0B3F
|
| E/A-Anschluss: | 0900 - 090F
|
| E/A-Anschluss: | 0910 - 091F
|
| E/A-Anschluss: | FE00 - FEFE
|
| Speicherort: | FEC00000
|
| Speicherort: | FEE00000
|
| Speicherort: | FED80000 - FED8FFFF
|
| Speicherort: | FED61000
|
| Speicherort: | FEC10000 - FEC10FFF
|
| Speicherort: | FED00000
|
| Speicherort: | FFC00000
|
| |
|
| Gerätename: | Numeric data processor
|
| | |
|
| [Zugewiesene Ressourcen]
|
| E/A-Anschluss: | 00F0 - 00FF
|
| | |
|
| [Alternative 1]
|
| E/A-Anschluss: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| BIOS-Hersteller: | American Megatrends Inc.
|
| BIOS-Version: | P2.80
|
| BIOS-Veröffentlichungsdatum (mm/tt/jjjj): | 05/31/2016
|
| BIOS-Startsegment: | F000
|
| BIOS-Größe: | 4096 KByte
|
| | |
|
| System BIOS-Version: | 4.6
|
| | |
|
| ISA Support: | Nicht vorhanden
|
| MCA Support: | Nicht vorhanden
|
| EISA Support: | Nicht vorhanden
|
| PCI Support: | Vorhanden
|
| PC Card (PCMCIA) Support: | Nicht vorhanden
|
| Plug-and-Play Support: | Nicht vorhanden
|
| APM Support: | Nicht vorhanden
|
| Flash BIOS: | Vorhanden
|
| BIOS Shadow: | Vorhanden
|
| VL-VESA Support: | Nicht vorhanden
|
| ESCD Support: | Nicht vorhanden
|
| Boot from CD: | Vorhanden
|
| Selectable Boot: | Vorhanden
|
| BIOS ROM Socketed: | Vorhanden
|
| Boot from PC Card: | Nicht vorhanden
|
| EDD Support: | Vorhanden
|
| NEC PC-98 Support: | Nicht vorhanden
|
| ACPI Support: | Vorhanden
|
| USB Legacy Support: | Vorhanden
|
| AGP Support: | Nicht vorhanden
|
| I2O Boot Support: | Nicht vorhanden
|
| LS-120 Boot Support: | Nicht vorhanden
|
| ATAPI ZIP Drive Boot Support: | Nicht vorhanden
|
| IEE1394 Boot Support: | Nicht vorhanden
|
| Smart Battery Support: | Nicht vorhanden
|
| BIOS Boot Specification Support: | Vorhanden
|
| Function key-initiated Network Service Boot Support: | Nicht vorhanden
|
| Targeted Content Distribution Support: | Vorhanden
|
| UEFI Specification Support: | Vorhanden
|
| Virtual Machine: | Nicht vorhanden
|
| |
|
| Systemhersteller: | To Be Filled By O.E.M.
|
| Produktname: | To Be Filled By O.E.M.
|
| Produktversion: | To Be Filled By O.E.M.
|
| Produktseriennummer: | To Be Filled By O.E.M.
|
| SKU Nummer: | To Be Filled By O.E.M.
|
| Family: | To Be Filled By O.E.M.
|
| |
|
| Hauptplatinenhersteller: | ASRock
|
| Hauptplatinenname: | 970 Pro3 R2.0
|
| Hauptplatinenversion: |
|
| Hauptplatinenseriennummer: |
|
| Asset-Kennzeichnung: |
|
| Position im Gehäuse: |
|
| |
|
| Hersteller: | To Be Filled By O.E.M.
|
| Gehäusetyp: | Desktop
|
| Version: | To Be Filled By O.E.M.
|
| Seriennummer: | To Be Filled By O.E.M.
|
| Asset-Kennzeichnungsnummer: | To Be Filled By O.E.M.
|
| |
|
| Prozessorhersteller: | AMD
|
| Processorversion: | AMD FX(tm)-4300 Quad-Core Processor
|
| Externer Takt: | 200 MHz
|
| Maximal unterstützter Takt: | 3800 MHz
|
| Aktueller Takt: | 3800 MHz
|
| CPU-Sockel: | Bestückt
|
| CPU-Status: | Aktiviert
|
| Prozessortyp: | Hauptprozessor
|
| Prozessorspannung: | 1.3 V
|
| Prozessor-Upgrade: | Socket AM3
|
| Sockelbezeichnung: | CPUSocket
|
| |
|
| Sockelbezeichnung: | L1-Cache
|
| Cache-Status: | Aktiviert
|
| Cache-Position: | Intern
|
| Cache-Typ: | L1 Unified
|
| Cache-Schema: | Write-Back
|
| Unterstützter SRAM-Typ: | Pipeline Burst
|
| Aktueller SRAM-Typ: | Pipeline Burst
|
| Cache-Geschwindigkeit: | 1 ns
|
| Fehlerkorrekturtyp: | Multi-bit ECC
|
| Maximale Cache-Größe: | 192 KByte
|
| Installierte Cache-Größe: | 192 KByte
|
| Cache-Assoziativität: | 2-way Set-Associative
|
| |
|
| Sockelbezeichnung: | L2-Cache
|
| Cache-Status: | Aktiviert
|
| Cache-Position: | Intern
|
| Cache-Typ: | L2 Unified
|
| Cache-Schema: | Write-Back
|
| Unterstützter SRAM-Typ: | Pipeline Burst
|
| Aktueller SRAM-Typ: | Pipeline Burst
|
| Cache-Geschwindigkeit: | 1 ns
|
| Fehlerkorrekturtyp: | Multi-bit ECC
|
| Maximale Cache-Größe: | 4096 KByte
|
| Installierte Cache-Größe: | 4096 KByte
|
| Cache-Assoziativität: | 16-way Set-Associative
|
| |
|
| Sockelbezeichnung: | L3-Cache
|
| Cache-Status: | Aktiviert
|
| Cache-Position: | Intern
|
| Cache-Typ: | L3 Unified
|
| Cache-Schema: | Write-Back
|
